<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Plastic Past</title>
	<atom:link href="http://plasticpast.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://plasticpast.com</link>
	<description>full-service interactive design boutique</description>
	<lastBuildDate>Mon, 15 Aug 2011 16:08:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The World&#8217;s Largest Online Retailer</title>
		<link>http://plasticpast.com/development/worlds-largest-online-retailer/</link>
		<comments>http://plasticpast.com/development/worlds-largest-online-retailer/#comments</comments>
		<pubDate>Sat, 30 Jul 2011 04:17:56 +0000</pubDate>
		<dc:creator>amos</dc:creator>
				<category><![CDATA[development]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[amazon.com]]></category>
		<category><![CDATA[heidi klum]]></category>

		<guid isPermaLink="false">http://plasticpast.com/?p=761</guid>
		<description><![CDATA[The world&#8217;s largest online retailer contracted us a year ago to add interactive and dynamic elements to their otherwise static site.  Working within the strict technical and business constraints of the site, we created a variety of tools and techniques for site editors to easily build and add engaging interactive features so that the experience [...]]]></description>
			<content:encoded><![CDATA[<p>The world&#8217;s largest online retailer contracted us a year ago to add interactive and dynamic elements to their otherwise static site.  Working within the strict technical and business constraints of the site, we created a variety of tools and techniques for site editors to easily build and add engaging interactive features so that the experience of the site better reflects the dynamic nature of the products.</p>
<p>Given the success of our work, we are now working to produce a streamlined version of the tools we have designed to be used by a wider audience within the company.</p>
<div id="attachment_845" class="wp-caption alignnone" style="width: 530px"><img class="size-full wp-image-845 " title="worlds_largest_online_retailer" src="http://plasticpast.com/site/wp-content/uploads/2010/10/worlds_largest_online_retailer.png" alt="tool for building dynamic online experiences" width="520" height="294" /><p class="wp-caption-text">tool for building dynamic online experiences</p></div>
]]></content:encoded>
			<wfw:commentRss>http://plasticpast.com/development/worlds-largest-online-retailer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soccer.com&#8217;s World Cup Twitter Microsite</title>
		<link>http://plasticpast.com/strategy/soccer-com-world-cup-twitter-microsite/</link>
		<comments>http://plasticpast.com/strategy/soccer-com-world-cup-twitter-microsite/#comments</comments>
		<pubDate>Sat, 30 Oct 2010 04:02:33 +0000</pubDate>
		<dc:creator>amos</dc:creator>
				<category><![CDATA[strategy]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[soccer.com]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[twentytentweets.com]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[world cup]]></category>

		<guid isPermaLink="false">http://plasticpast.com/?p=747</guid>
		<description><![CDATA[TwentyTenTweets.com was a world cup promotional microsite created by ad agency, Saatchi &#38; Saatchi.  Soccer fans all over the world could follow each others&#8217; Twitter tweets to see activity of World Cup enthusiasts all over the globe.  We took the creative concept and translated it into a series of user experience and information architecture diagrams [...]]]></description>
			<content:encoded><![CDATA[<p>TwentyTenTweets.com was a world cup promotional microsite created by ad agency, Saatchi &amp; Saatchi.  Soccer fans all over the world could follow each others&#8217; Twitter tweets to see activity of World Cup enthusiasts all over the globe.  We took the creative concept and translated it into a series of user experience and information architecture diagrams that outlined how the site would function and how visitors could easily navigate and engage with each other while integrating World Cup products for sale at Soccer.com</p>
<p><img class="alignnone size-large wp-image-748" title="TwentyTenTweets.com" src="http://plasticpast.com/site/wp-content/uploads/2010/10/Picture-32-1024x736.png" alt="TwentyTenTweets.com" width="614" height="442" /></p>
<p><img class="alignnone size-large wp-image-752" title="TwentyTenTweets.com" src="http://plasticpast.com/site/wp-content/uploads/2010/10/Picture-72-1024x735.png" alt="TwentyTenTweets.com" width="614" height="441" /></p>
]]></content:encoded>
			<wfw:commentRss>http://plasticpast.com/strategy/soccer-com-world-cup-twitter-microsite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lufthansa MySkyStatus.com</title>
		<link>http://plasticpast.com/facebook/lufthansa-myskystatus-com/</link>
		<comments>http://plasticpast.com/facebook/lufthansa-myskystatus-com/#comments</comments>
		<pubDate>Sat, 30 Oct 2010 03:50:53 +0000</pubDate>
		<dc:creator>amos</dc:creator>
				<category><![CDATA[facebook]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[linkedIn]]></category>
		<category><![CDATA[lufthansa]]></category>
		<category><![CDATA[myskystatus]]></category>
		<category><![CDATA[profero]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://plasticpast.com/?p=740</guid>
		<description><![CDATA[Working for digital ad agency, Profero, Amos strategized with the Profero creative team and the Lufthansa New York office about how best to bring their concept of a living, breathing flight status resource to fruition.  MySkyStatus.com allows users to broadcast their current travel status to friends and relatives over a variety of social networks, including [...]]]></description>
			<content:encoded><![CDATA[<p>Working for digital ad agency, Profero, Amos strategized with the Profero creative team and the Lufthansa New York office about how best to bring their concept of a living, breathing flight status resource to fruition.  MySkyStatus.com allows users to broadcast their current travel status to friends and relatives over a variety of social networks, including Facebook, Twitter, and LinkedIn integration.</p>
<p>Through an extensive process of competitive analysis and ultimately leveraging our social network expertise, we drafted the full set of information architecture and user experience flow diagrams for both mobile and traditional web, showing how Lufthansa could strategically promote their best-in-class flight tracking data while providing a valuable experience with enough incentives that web weary world travelers would want to come back again and again.</p>
<p>MySkyStatus made the <a href="http://www.coloribus.com/adsarchive/online/lufthansa-myskystatus-13971205/">London International Awards 2010 Digital Shortlist</a>, honoring creativity and new ideas in Advertising, Design and Digital media.</p>
<p><img class="alignnone size-large wp-image-741" title="Lufthansa MySkyStatus.com" src="http://plasticpast.com/site/wp-content/uploads/2010/10/MSS_Home_v17b-1024x651.jpg" alt="Lufthansa MySkyStatus.com" width="614" height="391" /></p>
<p><img class="alignnone size-large wp-image-742" title="Lufthansa MySkyStatus.com" src="http://plasticpast.com/site/wp-content/uploads/2010/10/MSS_Home_v17c-1024x651.jpg" alt="Lufthansa MySkyStatus.com" width="614" height="391" /></p>
<p><img class="alignnone size-large wp-image-809" title="Lufthansa MySkyStatus iPhone App" src="http://plasticpast.com/site/wp-content/uploads/2010/10/Picture-16-1024x655.png" alt="Lufthansa MySkyStatus iPhone App" width="614" height="393" /></p>
]]></content:encoded>
			<wfw:commentRss>http://plasticpast.com/facebook/lufthansa-myskystatus-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Bing Earth Day Photo Contest</title>
		<link>http://plasticpast.com/user-experience/microsoft-bing-earth-day-photo-contest/</link>
		<comments>http://plasticpast.com/user-experience/microsoft-bing-earth-day-photo-contest/#comments</comments>
		<pubDate>Sat, 30 Oct 2010 00:48:27 +0000</pubDate>
		<dc:creator>amos</dc:creator>
				<category><![CDATA[user experience]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[deep focus]]></category>
		<category><![CDATA[earth day]]></category>
		<category><![CDATA[microsoft]]></category>

		<guid isPermaLink="false">http://plasticpast.com/?p=680</guid>
		<description><![CDATA[Digital ad agency, Deep Focus, brought us in to develop the plans for Microsoft Bing&#8217;s Earth Day Photo Contest website.  School children can submit nature photos which are then voted upon, the winning photo then becoming the background image on the bing.com home page.  Working within the strict COPPA guidelines of what is allowed on [...]]]></description>
			<content:encoded><![CDATA[<p>Digital ad agency, Deep Focus, brought us in to develop the plans for Microsoft Bing&#8217;s Earth Day Photo Contest website.  School children can submit nature photos which are then voted upon, the winning photo then becoming the background image on the bing.com home page.  Working within the strict COPPA guidelines of what is allowed on website for children, we created the user experience and information architecture plans for a competitive yet friendly environment with resources for teachers and students to both find out more about Earth Day, the photo contest, and social networking abilities to make voting and sharing so simple even a kindergärtner could do it.</p>
<p><img class="alignnone size-large wp-image-681" title="vote_home" src="http://plasticpast.com/site/wp-content/uploads/2010/10/vote_home-1024x734.png" alt="vote_home" width="614" height="440" /></p>
<p><img class="alignnone size-full wp-image-683" title="Winners Home Page" src="http://plasticpast.com/site/wp-content/uploads/2010/10/winners_home.png" alt="Winners Home Page" width="608" height="464" /></p>
<p><img class="alignnone size-full wp-image-686" title="Winner Detail Page" src="http://plasticpast.com/site/wp-content/uploads/2010/10/winner_detail2.png" alt="Winner Detail Page" width="608" height="464" /></p>
]]></content:encoded>
			<wfw:commentRss>http://plasticpast.com/user-experience/microsoft-bing-earth-day-photo-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Lil Lohan &#8211; Press</title>
		<link>http://plasticpast.com/press/my-lil-lohan-press/</link>
		<comments>http://plasticpast.com/press/my-lil-lohan-press/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 16:30:39 +0000</pubDate>
		<dc:creator>amos</dc:creator>
				<category><![CDATA[press]]></category>

		<guid isPermaLink="false">http://plasticpast.com/?p=542</guid>
		<description><![CDATA[“My Lil Lohan is Facebook Dynamite“, The Daily Reveille, November 14, 2007 “My Lil Lohan“, Indiana Daily Student, November 12, 2007 “Widget Marketing – Overcoming Audience Fragmentation While Increasing Engagement“, JupiterResearch, September 16, 2008]]></description>
			<content:encoded><![CDATA[<ul>
<li>“<a href="http://plasticpast.com/site/wp-content/uploads/2007/11/MyLilLohan_DailyReveille.pdf">My Lil Lohan is Facebook Dynamite</a>“, The Daily Reveille, November 14, 2007</li>
<li>“<a href="http://plasticpast.com/site/wp-content/uploads/2007/11/MyLilLohan_IDSNews.pdf">My Lil Lohan</a>“, Indiana Daily Student, November 12, 2007</li>
<li>“<a href="http://www.jupiterresearch.com/bin/item.pl/research:vision/1231/id=100559,pos=tof/" target="_blank">Widget Marketing – Overcoming Audience Fragmentation While Increasing Engagement</a>“, JupiterResearch, September 16, 2008</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://plasticpast.com/press/my-lil-lohan-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subway Status &#8211; Press</title>
		<link>http://plasticpast.com/press/subway-status-press/</link>
		<comments>http://plasticpast.com/press/subway-status-press/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 16:27:56 +0000</pubDate>
		<dc:creator>amos</dc:creator>
				<category><![CDATA[press]]></category>

		<guid isPermaLink="false">http://plasticpast.com/?p=537</guid>
		<description><![CDATA[&#8220;A Site Where Riders Can Compare Notes (And Complain Too); New York Times, August 23 2007 &#8220;Facebook to Reduce Rage, Increase Hookups on Subway&#8221;; New York Mag, August 22 2007 &#8220;Facebook Subway Status App&#8221;; Subway Blogger, August 22 2007 &#8220;Even the Subway&#8217;s on Facebook&#8221;; Metro, August 28, 2007]]></description>
			<content:encoded><![CDATA[<ul>
<li><a href="http://plasticpast.com/site/wp-content/uploads/2009/10/NYTimes1.png">&#8220;A Site Where Riders Can Compare Notes (And Complain Too)</a>; New York Times, August 23 2007</li>
<li><a href="http://plasticpast.com/site/wp-content/uploads/2009/10/NYMag.png">&#8220;Facebook to Reduce Rage, Increase Hookups on Subway&#8221;</a>; New York Mag, August 22 2007</li>
<li><a href="http://plasticpast.com/site/wp-content/uploads/2009/10/SubwayBlogger.png">&#8220;Facebook Subway Status App&#8221;</a>; Subway Blogger, August 22 2007</li>
<li><a href="http://ny.metro.us/metro/local/article/Even_the_subways_on_Facebook/9812.html">&#8220;Even the Subway&#8217;s on Facebook&#8221;</a>; Metro, August 28, 2007</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://plasticpast.com/press/subway-status-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Esprsso &#8211; Press</title>
		<link>http://plasticpast.com/press/esprsso-press/</link>
		<comments>http://plasticpast.com/press/esprsso-press/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 16:14:21 +0000</pubDate>
		<dc:creator>amos</dc:creator>
				<category><![CDATA[press]]></category>

		<guid isPermaLink="false">http://plasticpast.com/?p=535</guid>
		<description><![CDATA[&#8220;Keeping up with Content from Blogs&#8221;; New York Law Journal, April 2007]]></description>
			<content:encoded><![CDATA[<ul>
<li><a href="http://plasticpast.com/site/wp-content/uploads/2007/02/Esprsso_NYLawJournal.pdf">&#8220;Keeping up with Content from Blogs&#8221;</a>; New York Law Journal, April 2007</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://plasticpast.com/press/esprsso-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natalie Jeremijenko&#8217;s Robot Ducks &#8211; Press</title>
		<link>http://plasticpast.com/press/natalie-jeremijenkos-robot-ducks-press/</link>
		<comments>http://plasticpast.com/press/natalie-jeremijenkos-robot-ducks-press/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 16:05:22 +0000</pubDate>
		<dc:creator>amos</dc:creator>
				<category><![CDATA[press]]></category>
		<category><![CDATA[jeremijenko]]></category>
		<category><![CDATA[robot ducks]]></category>

		<guid isPermaLink="false">http://plasticpast.com/?p=531</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 403px"><img title="Natalie Jeremijenkos Robot Ducks on cover of Res Magazine" src="http://plasticpast.com/site/wp-content/uploads/2009/10/robotducks.jpg" alt="Natalie Jeremijenkos Robot Ducks on cover of Res Magazine" width="393" height="500" /><p class="wp-caption-text">Natalie Jeremijenko&#39;s Robot Ducks on cover of Res Magazine</p></div>
]]></content:encoded>
			<wfw:commentRss>http://plasticpast.com/press/natalie-jeremijenkos-robot-ducks-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pac-Manhattan &#8211; Press</title>
		<link>http://plasticpast.com/press/pac-manhattan-press/</link>
		<comments>http://plasticpast.com/press/pac-manhattan-press/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 15:59:56 +0000</pubDate>
		<dc:creator>amos</dc:creator>
				<category><![CDATA[press]]></category>

		<guid isPermaLink="false">http://plasticpast.com/?p=512</guid>
		<description><![CDATA[New York Times Wired CNN (MOV video) BBC (MP3 audio) Boing Boing London Evening Standard CBS Radio (MP3 clip 1, clip 2, clip 3) Gawker German Nationwide Public Radio (MP3 audio) Gothamist New York Sun This Is London Voir UPN (MOV video)]]></description>
			<content:encoded><![CDATA[<ul>
<li><a href="http://plasticpast.com/site/wp-content/uploads/2009/10/NYTimes.png">New York Times</a></li>
<li><a href="http://plasticpast.com/site/wp-content/uploads/2009/10/Wired.png">Wired</a></li>
<li><a href="http://plasticpast.com/site/wp-content/uploads/2009/10/cnn.mov">CNN</a> (MOV video)</li>
<li><a href="http://plasticpast.com/site/wp-content/uploads/2009/10/bbc.mp3">BBC</a> (MP3 audio)</li>
<li><a href="http://plasticpast.com/site/wp-content/uploads/2009/10/BoingBoing.png">Boing Boing</a></li>
<li><a href="http://plasticpast.com/site/wp-content/uploads/2009/10/LondonEveningStandard.pdf">London Evening Standard</a></li>
<li>CBS Radio (MP3 <a href="http://plasticpast.com/site/wp-content/uploads/2009/10/CBS1.mp3">clip 1</a>, <a href="http://plasticpast.com/site/wp-content/uploads/2009/10/CBS2.mp3">clip 2</a>, <a href="http://plasticpast.com/site/wp-content/uploads/2009/10/CBS3.mp3">clip 3</a>)</li>
<li><a href="http://plasticpast.com/site/wp-content/uploads/2009/10/Gawker.png">Gawker</a></li>
<li><a href="http://plasticpast.com/site/wp-content/uploads/2009/10/GermanNationwidePublicRadio.mp3">German Nationwide Public Radio</a> (MP3 audio)</li>
<li><a href="http://plasticpast.com/site/wp-content/uploads/2009/10/Gothamist.png">Gothamist</a></li>
<li><a href="http://plasticpast.com/site/wp-content/uploads/2009/10/NYSun.gif">New York Sun</a></li>
<li><a href="http://plasticpast.com/site/wp-content/uploads/2009/10/ThisIsLondon.jpg">This Is London</a></li>
<li><a href="http://plasticpast.com/site/wp-content/uploads/2009/10/Voir.png">Voir</a></li>
<li><a href="http://plasticpast.com/site/wp-content/uploads/2009/10/upn.mov">UPN</a> (MOV video)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://plasticpast.com/press/pac-manhattan-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://plasticpast.com/site/wp-content/uploads/2009/10/GermanNationwidePublicRadio.mp3" length="2586331" type="audio/mpeg" />
<enclosure url="http://plasticpast.com/site/wp-content/uploads/2009/10/CBS3.mp3" length="774020" type="audio/mpeg" />
<enclosure url="http://plasticpast.com/site/wp-content/uploads/2009/10/CBS2.mp3" length="769016" type="audio/mpeg" />
<enclosure url="http://plasticpast.com/site/wp-content/uploads/2009/10/CBS1.mp3" length="985" type="audio/mpeg" />
<enclosure url="http://plasticpast.com/site/wp-content/uploads/2009/10/bbc.mp3" length="5672782" type="audio/mpeg" />
<enclosure url="http://plasticpast.com/site/wp-content/uploads/2009/10/cnn.mov" length="2333657" type="video/quicktime" />
<enclosure url="http://plasticpast.com/site/wp-content/uploads/2009/10/upn.mov" length="7535158" type="video/quicktime" />
		</item>
		<item>
		<title>Needies &#8211; Press</title>
		<link>http://plasticpast.com/press/needies-press/</link>
		<comments>http://plasticpast.com/press/needies-press/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 15:37:18 +0000</pubDate>
		<dc:creator>amos</dc:creator>
				<category><![CDATA[press]]></category>

		<guid isPermaLink="false">http://plasticpast.com/?p=487</guid>
		<description><![CDATA[Forbes Forbes Video (Windows Media or Real Player format) Metropolis Metro Orange County Weekly Teen People Match.com We Make Money Not Art The Feature Prodiction Gizmodo Canada National Post Windsor Star Times Colonist Edmonton Journal Calgary Herald Popgadget]]></description>
			<content:encoded><![CDATA[<ul>
<li><a href="http://plasticpast.com/site/wp-content/uploads/2009/10/ForbesArticle.pdf">Forbes</a></li>
<li>Forbes Video (<a href="http://plasticpast.com/site/wp-content/uploads/2009/10/ForbesVideo_WM.asf">Windows Media</a> or <a href="http://plasticpast.com/site/wp-content/uploads/2009/10/ForbesVideo_RM.rm">Real Player</a> format)</li>
<li><a href="http://plasticpast.com/site/wp-content/uploads/2009/10/metropolis.pdf">Metropolis</a></li>
<li><a href="http://plasticpast.com/site/wp-content/uploads/2009/10/metro_02_16_06.pdf">Metro</a></li>
<li><a href="http://plasticpast.com/site/wp-content/uploads/2009/10/OCWeekly.pdf">Orange County Weekly</a></li>
<li><a href="http://plasticpast.com/site/wp-content/uploads/2009/10/TeenPeople.pdf">Teen People</a></li>
<li><a href="http://plasticpast.com/site/wp-content/uploads/2009/10/Match.pdf">Match.com</a></li>
<li><a href="http://plasticpast.com/site/wp-content/uploads/2009/10/WMMNA.pdf">We Make Money Not Art</a></li>
<li><a href="http://plasticpast.com/site/wp-content/uploads/2009/10/TheFeature.pdf">The Feature</a></li>
<li><a href="http://plasticpast.com/site/wp-content/uploads/2009/10/Prodiction.pdf">Prodiction</a></li>
<li><a href="http://plasticpast.com/site/wp-content/uploads/2009/10/Gizmodo.pdf">Gizmodo</a></li>
<li><a href="http://plasticpast.com/site/wp-content/uploads/2009/10/NationalPost.pdf">Canada National Post</a></li>
<li><a href="http://plasticpast.com/site/wp-content/uploads/2009/10/WindsorStar.pdf">Windsor Star</a></li>
<li><a href="http://plasticpast.com/site/wp-content/uploads/2009/10/TimesColonist.pdf">Times Colonist</a></li>
<li><a href="http://plasticpast.com/site/wp-content/uploads/2009/10/EdmontonJournal.pdf">Edmonton Journal</a></li>
<li><a href="http://plasticpast.com/site/wp-content/uploads/2009/10/EdmontonJournal.pdf">Calgary Herald</a></li>
<li><a href="http://plasticpast.com/site/wp-content/uploads/2009/10/Popgadget.png">Popgadget</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://plasticpast.com/press/needies-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://plasticpast.com/site/wp-content/uploads/2009/10/ForbesVideo_WM.asf" length="15237001" type="video/x-ms-asf" />
		</item>
	</channel>
</rss>

